SI No | Information | Detalis |
---|---|---|
1 | Name of the School | Vidya Jyoti School |
2 | Affiliation Number | 3330075 |
3 | School Code | 15266 |
4 | Complete Address with PIN | Principal Vidya Jyoti School Danteshwari Ward 20, Geedam Road Jagdalpur Dist- Bastar PIN 494001 |
5 | Principal Name and Qualification | Fr. Antony Konumadackal Varkey M.COM., B.ED. |
6 | School Email ID | vidyajyotijdp @gmail.com |
7 | Contact Details | Mobile No: (Principal) -9399978173 Landline – 07782221455 Mobile – 09826209021 |
8 | Website | vidyajyotijagdalpur.in |
SI No | Information | View |
---|---|---|
1 | Copies of Affiliation CBSE/Up gradation letter and Recent Extension of affiliation | View |
2 | Copies of Society /Trust/Company Registration/Renewal certificate Govt./UT | View |
3 | Copy of No objection certificate (NOC) issued if applicable by the state Govt./UT | View |
4 | Copies of recognition certificate under RTE Act 2009 and it is renewal if applicable | NA |
5 | Copy of valid building safety certificate as per the National Building code | View |
6 | Copy of valid fire safety certificate issued by the competent authority | View |
7 | Copy of the DEO certificate submitted by the school for affiliation /up gradation/extension of affiliation or self certificate by school | View |
8 | Copies of valid water Health and sanitation certificates | View |
SI No | Documents/Information | View |
---|---|---|
1 | Fee structure of the school | View |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee | View |
4 | List of Parents teacher association members | View |
5 | Last three years Result of the Board Examination as per applicability |
View |
SI No | Documents/Information | Details |
---|---|---|
1 | Principal | 01 |
2 | Total No. of Teachers | 114 |
PGT | 22 | |
TGT | 33 | |
PRT | 55 | |
3 | Teacher Section Ratio | 1:4 |
4 | Details of Special Educator | 2 |
5 | Details of Counsellor and Wellness Teacher | 2 |
SI No | Documents/Information | Details |
---|---|---|
1 | Total Campus area of the school (in Sq Mt.) | 28247.20 |
2 | Number and Size of the Class Rooms (in Sq Mt) | 91 (42SqMt.) |
3 | Number and Size of Laboratories including Computer Labs (In Sq Mt) | 8 (60 -100 Sq Mt) |
4 | Internet facility (Y/N) | Yes |
5 | Number of Girls Toilets | 55 |
6 | Number of Boy Toilets | 50 |
7 | Link of You tube Video of the Inspection of School Covering the infrastructure of the school |